Energy Star®
Energy Star® is a joint program of the U.S. Environmental Protection Agency (EPA) and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. In 1992 EPA introduced Energy Star® as a voluntary labeling program designed to identify and promote energy-efficient products to reduce greenhouse gas emissions.
| Results | Baseline | Current | Delta | Industry Average | Energy Star® |
|---|---|---|---|---|---|
| Energy Performance Rating | 61 | 73 | 12 | 50 | 75 |
| Energy Cost ($/year) | 764,098 | 649,483 | -114,615 | 1,012,429 | 641,824 |
| Energy Cost ($/ft2/year) | 2.00 | 1.70 | -0.30 | 2.65 | 1.97 |
| CO2 Emissions (1,000 lbs/year) | 18,591 | 17,717 | -874.00 | 23,486 | 17,464 |
| Energy Intensity (kBtu/ft2/year) - Site | 79 | 73 | -6 | 96 | 71 |
| Energy Intensity (kBtu/ft2/year) - Source | 241 | 220 | -21 | 291 | 216 |
